RVs, Motor Homes, Travel Trailers, Pop Up Campers
Motor Homes
Model Year | 37 Months | 50 Months | 66 Months | 72 Months | 84 Months | 120 Months |
---|---|---|---|---|---|---|
2022 & Newer | 5.84% | 5.94% | 6.04% | 6.14% | 6.24% | 7.59% |
2021 – 2020 | 5.94% | 6.04% | 6.14% | 6.24% | 6.34% | 7.69% |
2019 – 2017 | 7.04% | 7.14% | 7.24% | 7.34% | — | 9.04% |
RVs/Travel Trailers
Model Year | 37 Months | 50 Months | 66 Months | 120 Months (Models 25′ and longer) | |
---|---|---|---|---|---|
2022 & Newer | 7.69% | 7.94% | 8.09% | 8.24% | |
2021 – 2020 | 7.79% | 7.99% | 8.14% | 8.29% | |
2019 – 2017 | 8.94% | 9.09% | — | 9.24% |
Pop Up Campers
Model Year | 37 Months | 50 Months | 66 Months | 72 Months (Minimum $15,000 Loan Amount) | |
---|---|---|---|---|---|
2022 & Newer | 8.44% | 8.69% | 8.94% | 9.09% | |
2021 – 2020 | 8.54% | 8.79% | 9.04% | — |
*Rates are stated as Annual Percentage Rate (APR) and include a .25% discount through the EcoPlus Account which requires member to subscribe to e-Statements and establish a recurring direct deposit. The APR you receive will be based upon creditworthiness criteria. Value based on the lesser of NADA retail value or purchase price. Rates are subject to change without notice. Borrower rate is based on standard underwriting and creditworthiness criteria, loan amount requested in relation to vehicle value percentage, and mileage of vehicle at the time of purchase.