Health Savings Accounts (HSA) Rates
Health Savings Balance | Dividend Rate | APY* | Dividends Paid On | Dividends Paid | Minimum Balance to Receive APY |
---|---|---|---|---|---|
< $2500 | 0.05% | 0.05% | Avg. Daily Bal. | Monthly | None |
$2500 to $9999.99 | 0.10% | 0.10% | Avg. Daily Bal. | Monthly | $2500 |
$10,000 to $24,999.99 | 0.20% | 0.20% | Avg. Daily Bal. | Monthly | $10,000 |
$25,000 to $49,999.99 | 0.30% | 0.30% | Avg. Daily Bal. | Monthly | $25,000 |
$50,000 and above | 0.40% | 0.40% | Avg. Daily Bal. | Monthly | $50,000 |
*APY = Annual Percentage Yield
Minimum opening deposit of $25.
$2.00 monthly service fee if balance is less than $1,000.
Rate may change after the account is opened.